Pos | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Man Utd | 9 | 4 | 1 | 0 | 11 | 7 | 3 | 0 | 1 | 10 | 2 | +12 | 22 |
2 | Chelsea | 9 | 4 | 0 | 0 | 10 | 1 | 3 | 0 | 2 | 9 | 7 | +11 | 21 |
3 | Tottenham | 9 | 3 | 0 | 1 | 10 | 5 | 3 | 1 | 1 | 11 | 8 | +8 | 19 |
4 | Arsenal | 8 | 4 | 0 | 0 | 17 | 4 | 2 | 0 | 2 | 10 | 7 | +16 | 18 |
5 | Manchester City | 8 | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 1 | 8 | 6 | +7 | 17 |
6 | Aston Villa | 8 | 3 | 1 | 1 | 7 | 4 | 2 | 0 | 1 | 5 | 3 | +5 | 16 |
7 | Sunderland | 9 | 4 | 0 | 1 | 13 | 7 | 1 | 1 | 2 | 4 | 6 | +4 | 16 |
8 | Liverpool | 9 | 3 | 0 | 1 | 15 | 4 | 2 | 0 | 3 | 7 | 9 | +9 | 15 |
9 | Stoke City | 9 | 3 | 0 | 2 | 6 | 5 | 0 | 3 | 1 | 2 | 6 | -3 | 12 |
10 | Burnley | 9 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 5 | 2 | 17 | -10 | 12 |
11 | Everton | 8 | 2 | 2 | 1 | 8 | 9 | 1 | 0 | 2 | 2 | 3 | -2 | 11 |
12 | Fulham | 8 | 2 | 0 | 2 | 4 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 10 |
13 | Blackburn | 8 | 3 | 1 | 1 | 8 | 6 | 0 | 0 | 3 | 3 | 11 | -6 | 10 |
14 | Wigan Athletic | 9 | 2 | 1 | 2 | 5 | 8 | 1 | 0 | 3 | 4 | 8 | -7 | 10 |
15 | Bolton | 8 | 0 | 2 | 2 | 5 | 7 | 2 | 0 | 2 | 6 | 6 | -2 | 8 |
16 | Wolves | 9 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 5 | 10 | -7 | 8 |
17 | Birmingham | 9 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 4 | 4 | 8 | -5 | 7 |
18 | Hull City | 9 | 2 | 0 | 2 | 4 | 7 | 0 | 1 | 4 | 4 | 15 | -14 | 7 |
19 | West Ham Utd | 8 | 0 | 1 | 2 | 5 | 7 | 1 | 1 | 3 | 4 | 6 | -4 | 5 |
20 | Portsmouth | 9 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 3 | 2 | 7 | -10 | 3 |
Family tensions and splitting the cost: Navigating awkward Christmas moments
-
From family feuds to horrible presents, two etiquette coaches explain how
to navigate tricky Christmas scenarios.
1 hour ago
No comments:
Post a Comment