Pos | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Chelsea | 14 | 7 | 0 | 0 | 20 | 1 | 5 | 0 | 2 | 16 | 7 | +28 | 36 |
2 | Man Utd | 14 | 6 | 1 | 0 | 16 | 7 | 4 | 0 | 3 | 14 | 6 | +17 | 31 |
3 | Tottenham | 14 | 5 | 0 | 2 | 21 | 7 | 3 | 2 | 2 | 12 | 12 | +14 | 26 |
4 | Arsenal | 13 | 5 | 0 | 1 | 20 | 7 | 3 | 1 | 3 | 16 | 11 | +18 | 25 |
5 | Liverpool | 14 | 4 | 2 | 1 | 21 | 8 | 3 | 0 | 4 | 10 | 12 | +11 | 23 |
6 | Aston Villa | 14 | 4 | 2 | 1 | 13 | 6 | 2 | 3 | 2 | 9 | 8 | +8 | 23 |
7 | Manchester City | 13 | 3 | 3 | 0 | 14 | 9 | 2 | 4 | 1 | 10 | 8 | +7 | 22 |
8 | Sunderland | 14 | 5 | 1 | 1 | 16 | 9 | 1 | 1 | 5 | 5 | 11 | +1 | 20 |
9 | Stoke City | 14 | 4 | 1 | 2 | 9 | 7 | 1 | 4 | 2 | 4 | 8 | -2 | 20 |
10 | Fulham | 14 | 4 | 1 | 2 | 11 | 6 | 1 | 3 | 3 | 7 | 10 | +2 | 19 |
11 | Birmingham | 14 | 3 | 2 | 2 | 5 | 4 | 2 | 1 | 4 | 7 | 10 | -2 | 18 |
12 | Burnley | 14 | 5 | 1 | 1 | 11 | 6 | 0 | 1 | 6 | 8 | 25 | -12 | 17 |
13 | Blackburn | 14 | 4 | 2 | 1 | 11 | 7 | 1 | 0 | 6 | 5 | 21 | -12 | 17 |
14 | Wigan Athletic | 14 | 3 | 2 | 2 | 7 | 9 | 2 | 0 | 5 | 8 | 22 | -16 | 17 |
15 | Hull City | 15 | 4 | 2 | 2 | 12 | 13 | 0 | 2 | 5 | 5 | 18 | -14 | 16 |
16 | Everton | 14 | 2 | 3 | 2 | 9 | 12 | 2 | 0 | 5 | 8 | 13 | -8 | 15 |
17 | West Ham Utd | 14 | 2 | 2 | 3 | 15 | 15 | 1 | 3 | 3 | 9 | 11 | -2 | 14 |
18 | Bolton | 13 | 1 | 2 | 4 | 8 | 15 | 2 | 1 | 3 | 8 | 12 | -11 | 12 |
19 | Wolves | 14 | 1 | 2 | 4 | 5 | 11 | 1 | 2 | 4 | 7 | 16 | -15 | 10 |
20 | Portsmouth | 14 | 1 | 0 | 6 | 8 | 12 | 1 | 1 | 5 | 3 | 11 | -12 | 7 |
Runway shut after emergency at Belfast City Airport
-
Pictures appear to the show a plane with its nose touching the runway after
a wheel collapse.
39 minutes ago
No comments:
Post a Comment